Youtube.com - Overview
|
| |||
| Youtube.com stats by WebStatZone - Site Rank: #3, Avg. Page Load Time: Average (1.355 Seconds), 53% of sites are slower., PageSpeed Score: 91, Daily Traffic: 68,145,288, Daily Page Views: 955,396,937, Monthly Revenue: USD 241,657,519, Most Visited By Country: United States, Domain Created on: 2005-02-14, WebStatZone rating is 4.5. Data Last Updated on: September 17, 2012 | |||
| Domain Name: | Youtube.com |
||
| Rating : |
4.5/5.0 Stars by WebStatZone
|
||
| Page Title: | YouTube - Broadcast Yourself. | ||
| Site Rank: | #3 | ||
| Showing last 7 days rank. If last 7 days rank is not available then showing last 1 month rank, else last 3 months rank | |||
| PageRank: | |||
| Google PageSpeed Score: | 91 | ||
| Page Description: | Share your videos with friends, family, and the world | ||
| Ping Response Time: | 4 ms | ||
| Facebook Mention: | 12,186,861 | ||
| Daily Traffic: | 68,145,288 | ||
| Daily Page Views: | 955,396,937 | ||
| Monthly Revenue from Ads: | USD 241,657,519 | ||
| Monthly Traffic from AdWords: | 260,234 | ||
| Monthly Expense in AdWords: | USD 330,739 | ||
| Website Worth: | USD 293,700,059 | ||
| Avg. Page Load Time: | Average (1.355 Seconds), 53% of sites are slower. | ||
| Most Visited By Country: | United States | ||
| data last updated on: | September 17, 2012, 4:23 pm CST | Servers: |
CHANTILLY, VIRGINIA, UNITED STATES (74.125.228.0) CHANTILLY, VIRGINIA, UNITED STATES (74.125.228.1) CHANTILLY, VIRGINIA, UNITED STATES (74.125.228.14) CHANTILLY, VIRGINIA, UNITED STATES (74.125.228.2) CHANTILLY, VIRGINIA, UNITED STATES (74.125.228.3) CHANTILLY, VIRGINIA, UNITED STATES (74.125.228.4) CHANTILLY, VIRGINIA, UNITED STATES (74.125.228.5) CHANTILLY, VIRGINIA, UNITED STATES (74.125.228.6) CHANTILLY, VIRGINIA, UNITED STATES (74.125.228.7) CHANTILLY, VIRGINIA, UNITED STATES (74.125.228.8) CHANTILLY, VIRGINIA, UNITED STATES (74.125.228.9) |
| Does Youtube.com contain non-permitted content? Please help us to know. Yes | |||
Alexa Traffic Analysis
Header Meta Tags Analysis
| Meta | Content |
|---|---|
| Title | YouTube - Broadcast Yourself. |
| Keywords | video, sharing, camera phone, video phone, free, upload |
| Description | Share your videos with friends, family, and the world |
Server Geo Location
We last checked Youtube.com at September 17, 2012. We found following server locations:
- CHANTILLY, VIRGINIA, UNITED STATES (74.125.228.0)
- CHANTILLY, VIRGINIA, UNITED STATES (74.125.228.1)
- CHANTILLY, VIRGINIA, UNITED STATES (74.125.228.14)
- CHANTILLY, VIRGINIA, UNITED STATES (74.125.228.2)
- CHANTILLY, VIRGINIA, UNITED STATES (74.125.228.3)
- CHANTILLY, VIRGINIA, UNITED STATES (74.125.228.4)
- CHANTILLY, VIRGINIA, UNITED STATES (74.125.228.5)
- CHANTILLY, VIRGINIA, UNITED STATES (74.125.228.6)
- CHANTILLY, VIRGINIA, UNITED STATES (74.125.228.7)
- CHANTILLY, VIRGINIA, UNITED STATES (74.125.228.8)
- CHANTILLY, VIRGINIA, UNITED STATES (74.125.228.9)
Similar Ranked Websites
Following webstites are ranked similar to Youtube.com. You can select upto 2 more websites and compare their stats with Youtube.com:
Domain Name Analysis
| For full information see WHOIS Information | |
| Domain Created | 2005-02-14 |
| Domain Expires | 2013-02-14 |
| Domain Name | youtube.com |
| Domain Sponsor | MARKMONITOR INC. |
| Domain Updated | 2012-01-22 |
| Name Servers | ns1.google.com(216.239.32.10) ns2.google.com(216.239.34.10) ns3.google.com(216.239.36.10) ns4.google.com(216.239.38.10) |
HTTP Header Analysis
| P3p | CP="This is not a P3P policy! See //support.google.com/accounts/bin/answer.py?answer=151657&hl=en-US for more info." |
| Transfer-encoding | chunked |
| X-frame-options | SAMEORIGIN |
| Content-type | text/html; charset=utf-8 |
| Cache-control | no-cache |
| Expires | Tue, 27 Apr 1971 19 |
| Set-cookie | use_hitbox=d5c5516c3379125f43aa0d495d100d6ddAEAAAAw; path=/; domain=.youtube.com |
| Status | HTTP/1.1 200 OK |
| Date | Mon, 17 Sep 2012 21 |
| Server | Apache |
| X-content-type-options | nosniff |
Meta Keywords Analysis
| Keyword | Google Position Checker | Bing Position Checker | Yahoo! Position Checker |
|---|---|---|---|
| video | Check |
Check |
Check |
| sharing | Check |
Check |
Check |
| camera phone | Check |
Check |
Check |
| video phone | Check |
Check |
Check |
| free | Check |
Check |
Check |
| upload | Check |
Check |
Check |
Homepage SEO Analysis
We last checked Youtube.com at September 17, 2012. We found following statistics for homepage:
| Topic | Count | SEO Comment |
|---|---|---|
| External Links | 13 | |
| Internal Links | 2 | |
| <H1> Tags | Not Found | |
| <H2> Tags | 3 | |
| <H3> Tags | 3 | |
| <H4> Tags | 22 | |
| <H5> Tags | Not Found | |
| <H6> Tags | Not Found | |
| <strong> Tags | Not Found | |
| Images with ALT attribute | 117 | |
| Images without ALT attribute | 62 | Please provide appropriate ALT attribute for all images. |
| HTML Content Size not including images, external css and js | 18.3955 kb | |
| HTML Content Download Time | 300.0060 ms |
Social Statistics
We last checked Youtube.com at September 17, 2012. We found following social presence:
| Facebook Share | Facebook Like | Facebook Comment | Google +1s | Tweets |
|---|---|---|---|---|
| 9,670,019 | 1,277,222 | 1,239,620 | 191,868 | 1,034,171 |
Safety Statistics
We last checked Youtube.com at September 17, 2012. We found following safety statistics from Web Of Trust (WOT):
| Parameter | Reputation (Score) | Confidence (Score) |
|---|---|---|
| Child Safety | Excellent (86) | 5/5 (67) |
| Privacy | Excellent (93) | 5/5 (78) |
| Vendor Reliability | Excellent (94) | 5/5 (80) |
| Trustworthiness | Excellent (94) | 5/5 (83) |
Social Buttons
Youtube.com Navigation
- Overview
- Alexa Traffic Analysis
- SEO Suggestion
- Header Meta Tags Analysis
- Server Geo Location
- Similar Ranked Websites
- Domain Name Analysis
- HTTP Header Analysis
- Meta Keywords Analysis
- Homepage SEO Analysis
- Social Statistics
- Safety Statistics
- Indexed Pages
- W3C HTML Validation Analysis
- Backward Link Analysis
- PageRank Analysis
- DNS Name / Whois Analysis
Indexed Pages
We last checked Youtube.com at September 17, 2012. We found that:
- Google had Indexed this site 2,110,000,000 pages.
- Bing had Indexed this site 302,000,000 pages.
- Yahoo! had Indexed this site 272,000,000 pages.
W3C HTML Validation Analysis
We last checked Youtube.com at September 17, 2012. We found that:
- It has 57 errors in the home page.
- It has 2 warnings in the home page.
Backward Link Analysis
When we last checked Youtube.com we have found 8,020 backlinks for this site.
PageRank Analysis
At our last check for Youtube.com we found this Pagerank :
DNS Name / Whois Analysis
| Host | Type | Target / IP | TTL | Other |
|---|---|---|---|---|
| ns2.google.com | A | 216.239.34.10 | 320142 | class:IN |
| youtube.com | A | 74.125.228.7 | 286 | class:IN |
| youtube.com | A | 74.125.228.6 | 286 | class:IN |
| youtube.com | A | 74.125.228.5 | 286 | class:IN |
| youtube.com | A | 74.125.228.4 | 286 | class:IN |
| youtube.com | A | 74.125.228.3 | 286 | class:IN |
| youtube.com | A | 74.125.228.2 | 286 | class:IN |
| youtube.com | A | 74.125.228.1 | 286 | class:IN |
| youtube.com | A | 74.125.228.14 | 286 | class:IN |
| youtube.com | A | 74.125.228.0 | 286 | class:IN |
| youtube.com | A | 74.125.228.9 | 286 | class:IN |
| youtube.com | A | 74.125.228.8 | 286 | class:IN |
| ns3.google.com | A | 216.239.36.10 | 96777 | class:IN |
| ns4.google.com | A | 216.239.38.10 | 45820 | class:IN |
| ns1.google.com | A | 216.239.32.10 | 60005 | class:IN |
| youtube.com | AAAA | 286 | ipv6:2607:f8b0:400d:c01::5b class:IN |
|
| youtube.com | MX | alt1.aspmx.l.google. | 600 | pri:20 class:IN |
| youtube.com | MX | alt4.aspmx.l.google. | 600 | pri:50 class:IN |
| youtube.com | MX | aspmx.l.google.com | 600 | pri:10 class:IN |
| youtube.com | MX | alt2.aspmx.l.google. | 600 | pri:30 class:IN |
| youtube.com | MX | alt3.aspmx.l.google. | 600 | pri:40 class:IN |
| youtube.com | NS | ns2.google.com | 133899 | class:IN |
| youtube.com | NS | ns1.google.com | 133899 | class:IN |
| youtube.com | NS | ns4.google.com | 133899 | class:IN |
| youtube.com | NS | ns3.google.com | 133899 | class:IN |
| youtube.com | SOA | 3600 | mname:ns1.google.com rname:dns-admin.google.com serial:2012091701 refresh:10800 retry:3600 expire:604800 minimum-ttl:600 class:IN |
|
| youtube.com | TXT | 3600 | txt:v=spf1 ip4:208.117.224.0/19 ip4:208.65.152.0/22 ip4:64.15.112.0/20 include:google.com mx -all entries:Array class:IN |
