Yahoo.com - Overview
|
| |||
| Yahoo.com stats by WebStatZone - Site Rank: #4, Avg. Page Load Time: Slow (2.192 Seconds), 74% of sites are faster., PageSpeed Score: 91, Daily Traffic: 44,533,912, Daily Page Views: 301,939,923, Monthly Revenue: Not Available, Most Visited By Country: United States, Domain Created on: 1995-01-18, WebStatZone rating is 4.5. Data Last Updated on: September 6, 2012 | |||
| Domain Name: | Yahoo.com |
||
| Rating : |
4.5/5.0 Stars by WebStatZone
|
||
| Page Title: | Yahoo! | ||
| Site Rank: | #4 | ||
| Showing last 7 days rank. If last 7 days rank is not available then showing last 1 month rank, else last 3 months rank | |||
| PageRank: | |||
| Google PageSpeed Score: | 91 | ||
| Page Description: | Welcome to Yahoo!, the world's most visited home page. Quickly find what you're searching for, get in touch with friends and stay in-the-know with the latest news and information. | ||
| Ping Response Time: | 59 ms | ||
| Facebook Mention: | 867,116 | ||
| Daily Traffic: | 44,533,912 | ||
| Daily Page Views: | 301,939,923 | ||
| Monthly Revenue from Ads: | Not Available | ||
| Monthly Traffic from AdWords: | Not Available | ||
| Monthly Expense in AdWords: | Not Available | ||
| Website Worth: | USD 140,699,458 | ||
| Avg. Page Load Time: | Slow (2.192 Seconds), 74% of sites are faster. | ||
| Most Visited By Country: | United States | ||
| data last updated on: | September 6, 2012, 7:16 pm CST | Servers: |
NEW YORK CITY, NEW YORK, UNITED STATES (72.30.38.140) SUNNYVALE, CALIFORNIA, UNITED STATES (98.138.253.109) SUNNYVALE, CALIFORNIA, UNITED STATES (98.139.183.24) |
| Does Yahoo.com contain non-permitted content? Please help us to know. Yes | |||
Alexa Traffic Analysis
Header Meta Tags Analysis
| Meta | Content |
|---|---|
| X-ua-compatible | chrome=1 |
| Description | Welcome to Yahoo!, the world's most visited home page. Quickly find what you're searching for, get in touch with friends and stay in-the-know with the latest news and information. |
| Keywords | yahoo, yahoo home page, yahoo homepage, yahoo search, yahoo mail, yahoo messenger, yahoo games, news, finance, sport, entertainment |
| Content-type | text/html; charset=utf-8 |
| Title | Yahoo! |
Server Geo Location
We last checked Yahoo.com at September 6, 2012. We found following server locations:
- NEW YORK CITY, NEW YORK, UNITED STATES (72.30.38.140)
- SUNNYVALE, CALIFORNIA, UNITED STATES (98.138.253.109)
- SUNNYVALE, CALIFORNIA, UNITED STATES (98.139.183.24)
Similar Ranked Websites
Following webstites are ranked similar to Yahoo.com. You can select upto 2 more websites and compare their stats with Yahoo.com:
Domain Name Analysis
| For full information see WHOIS Information | |
| Domain Created | 1995-01-18 |
| Domain Expires | 2013-01-18 |
| Domain Name | yahoo.com |
| Domain Sponsor | MARKMONITOR INC. |
| Domain Updated | 2012-07-25 |
| Name Servers | ns1.yahoo.com(68.180.131.16) ns2.yahoo.com(68.142.255.16) ns3.yahoo.com(121.101.152.99) ns4.yahoo.com(68.142.196.63) ns5.yahoo.com(119.160.247.124) |
HTTP Header Analysis
| Server | YTS/1.20.10 |
| Vary | Accept-Encoding |
| Age | 2 |
| Content-type | text/html;charset=utf-8 |
| Set-cookie | B=7pp9cp184if6i&b=3&s=0n; expires=Tue, 07-Sep-2014 20 |
| Connection | keep-alive |
| P3p | policyref="http |
| Cache-control | private |
| X-frame-options | SAMEORIGIN |
| Date | Fri, 07 Sep 2012 00 |
| Status | HTTP/1.1 200 OK |
Meta Keywords Analysis
| Keyword | Google Position Checker | Bing Position Checker | Yahoo! Position Checker |
|---|---|---|---|
| yahoo | Check |
Check |
Check |
| yahoo home page | Check |
Check |
Check |
| yahoo homepage | Check |
Check |
Check |
| yahoo search | Check |
Check |
Check |
| yahoo mail | Check |
Check |
Check |
| yahoo messenger | Check |
Check |
Check |
| yahoo games | Check |
Check |
Check |
| news | Check |
Check |
Check |
| finance | Check |
Check |
Check |
| sport | Check |
Check |
Check |
| entertainment | Check |
Check |
Check |
Homepage SEO Analysis
We last checked Yahoo.com at September 6, 2012. We found following statistics for homepage:
| Topic | Count | SEO Comment |
|---|---|---|
| External Links | Not Found | |
| Internal Links | Not Found | |
| <H1> Tags | Not Found | |
| <H2> Tags | Not Found | |
| <H3> Tags | Not Found | |
| <H4> Tags | Not Found | |
| <H5> Tags | Not Found | |
| <H6> Tags | Not Found | |
| <strong> Tags | Not Found | |
| Images with ALT attribute | Not Found | |
| Images without ALT attribute | Not Found | |
| HTML Content Size not including images, external css and js | Not Found | |
| HTML Content Download Time | Not Found |
Social Statistics
We last checked Yahoo.com at September 6, 2012. We found following social presence:
| Facebook Share | Facebook Like | Facebook Comment | Google +1s | Tweets |
|---|---|---|---|---|
| 692,055 | 100,093 | 74,968 | 23,079 | 1,122,812 |
Safety Statistics
We last checked Yahoo.com at September 6, 2012. We found following safety statistics from Web Of Trust (WOT):
| Parameter | Reputation (Score) | Confidence (Score) |
|---|---|---|
| Trustworthiness | Excellent (93) | 5/5 (76) |
| Vendor Reliability | Excellent (93) | 5/5 (77) |
| Privacy | Excellent (93) | 5/5 (76) |
| Child Safety | Excellent (93) | 5/5 (75) |
Social Buttons
Yahoo.com Navigation
- Overview
- Alexa Traffic Analysis
- SEO Suggestion
- Header Meta Tags Analysis
- Server Geo Location
- Similar Ranked Websites
- Domain Name Analysis
- HTTP Header Analysis
- Meta Keywords Analysis
- Homepage SEO Analysis
- Social Statistics
- Safety Statistics
- Indexed Pages
- W3C HTML Validation Analysis
- Backward Link Analysis
- PageRank Analysis
- DNS Name / Whois Analysis
Yahoo.com SEO Suggestion
- Average page load time is 2.192 seconds. Ideally it should be about 2 seconds.
- Page description has 187 characters and is too long. Ideally it should be 150-160 characters long.
- Site has 11 keywords, which are too many.
- Site has HTML validation error. Try to resolve them.
Indexed Pages
We last checked Yahoo.com at September 6, 2012. We found that:
- Google had Indexed this site 960,000,000 pages.
- Bing had Indexed this site 250,000,000 pages.
- Yahoo! had Indexed this site 219,000,000 pages.
W3C HTML Validation Analysis
We last checked Yahoo.com at September 6, 2012. We found that:
- It has 200 errors in the home page.
- It has 8 warnings in the home page.
Backward Link Analysis
When we last checked Yahoo.com we have found 4,310 backlinks for this site.
PageRank Analysis
At our last check for Yahoo.com we found this Pagerank :
DNS Name / Whois Analysis
| Host | Type | Target / IP | TTL | Other |
|---|---|---|---|---|
| ns2.yahoo.com | A | 68.142.255.16 | 135011 | class:IN |
| ns3.yahoo.com | A | 121.101.152.99 | 135011 | class:IN |
| ns4.yahoo.com | A | 68.142.196.63 | 135011 | class:IN |
| ns5.yahoo.com | A | 119.160.247.124 | 135011 | class:IN |
| ns6.yahoo.com | A | 202.43.223.170 | 138607 | class:IN |
| ns1.yahoo.com | A | 68.180.131.16 | 135011 | class:IN |
| yahoo.com | A | 98.139.183.24 | 1870 | class:IN |
| yahoo.com | A | 98.138.253.109 | 1870 | class:IN |
| yahoo.com | A | 72.30.38.140 | 1870 | class:IN |
| ns8.yahoo.com | A | 202.165.104.22 | 172800 | class:IN |
| ns5.yahoo.com | A | 119.160.247.124 | 172800 | class:IN |
| ns6.yahoo.com | A | 202.43.223.170 | 172800 | class:IN |
| ns4.yahoo.com | A | 68.142.196.63 | 172800 | class:IN |
| ns2.yahoo.com | A | 68.142.255.16 | 172800 | class:IN |
| ns3.yahoo.com | A | 121.101.152.99 | 172800 | class:IN |
| ns1.yahoo.com | A | 68.180.131.16 | 172800 | class:IN |
| ns8.yahoo.com | A | 202.165.104.22 | 132958 | class:IN |
| yahoo.com | MX | mta5.am0.yahoodns.ne | 25 | pri:1 class:IN |
| yahoo.com | MX | mta6.am0.yahoodns.ne | 25 | pri:1 class:IN |
| yahoo.com | MX | mta7.am0.yahoodns.ne | 25 | pri:1 class:IN |
| yahoo.com | NS | ns3.yahoo.com | 172800 | class:IN |
| yahoo.com | NS | ns2.yahoo.com | 172800 | class:IN |
| yahoo.com | NS | ns4.yahoo.com | 172800 | class:IN |
| yahoo.com | NS | ns5.yahoo.com | 172800 | class:IN |
| yahoo.com | NS | ns6.yahoo.com | 172800 | class:IN |
| yahoo.com | NS | ns8.yahoo.com | 172800 | class:IN |
| yahoo.com | NS | ns1.yahoo.com | 172800 | class:IN |
| yahoo.com | NS | ns5.yahoo.com | 48616 | class:IN |
| yahoo.com | NS | ns8.yahoo.com | 48616 | class:IN |
| yahoo.com | NS | ns2.yahoo.com | 48616 | class:IN |
| yahoo.com | NS | ns1.yahoo.com | 48616 | class:IN |
| yahoo.com | NS | ns6.yahoo.com | 48616 | class:IN |
| yahoo.com | NS | ns3.yahoo.com | 48616 | class:IN |
| yahoo.com | NS | ns4.yahoo.com | 48616 | class:IN |
| yahoo.com | SOA | 1800 | mname:ns1.yahoo.com rname:hostmaster.yahoo-inc.com serial:2012090621 refresh:3600 retry:300 expire:1814400 minimum-ttl:600 class:IN |
