Google.com - Overview
|
| |||
| Google.com stats by WebStatZone - Site Rank: #1, Avg. Page Load Time: Average (1.659 Seconds), 59% of sites are faster., PageSpeed Score: 99, Daily Traffic: 96,756,226, Daily Page Views: 1,418,446,273, Monthly Revenue: Not Available, Most Visited By Country: United States, Domain Created on: 1997-09-15, WebStatZone rating is 4.5. Data Last Updated on: September 7, 2012 | |||
| Domain Name: | Google.com |
||
| Rating : |
4.5/5.0 Stars by WebStatZone
|
||
| Page Title: | |||
| Site Rank: | #1 | ||
| Showing last 7 days rank. If last 7 days rank is not available then showing last 1 month rank, else last 3 months rank | |||
| PageRank: | |||
| Google PageSpeed Score: | 99 | ||
| Page Description: | Search the world's information, including webpages, images, videos and more. Google has many special features to help you find exactly what you're looking for. | ||
| Ping Response Time: | 3 ms | ||
| Facebook Mention: | 5,036,613 | ||
| Daily Traffic: | 96,756,226 | ||
| Daily Page Views: | 1,418,446,273 | ||
| Monthly Revenue from Ads: | Not Available | ||
| Monthly Traffic from AdWords: | Not Available | ||
| Monthly Expense in AdWords: | Not Available | ||
| Website Worth: | USD 411,729,183 | ||
| Avg. Page Load Time: | Average (1.659 Seconds), 59% of sites are faster. | ||
| Most Visited By Country: | United States | ||
| data last updated on: | September 7, 2012, 11:11 am CST | Servers: |
CHANTILLY, VIRGINIA, UNITED STATES (74.125.227.98) CHANTILLY, VIRGINIA, UNITED STATES (74.125.227.102) CHANTILLY, VIRGINIA, UNITED STATES (74.125.227.104) CHANTILLY, VIRGINIA, UNITED STATES (74.125.227.103) CHANTILLY, VIRGINIA, UNITED STATES (74.125.227.100) CHANTILLY, VIRGINIA, UNITED STATES (74.125.227.99) CHANTILLY, VIRGINIA, UNITED STATES (74.125.227.105) CHANTILLY, VIRGINIA, UNITED STATES (74.125.227.96) CHANTILLY, VIRGINIA, UNITED STATES (74.125.227.101) CHANTILLY, VIRGINIA, UNITED STATES (74.125.227.97) CHANTILLY, VIRGINIA, UNITED STATES (74.125.227.110) |
| Does Google.com contain non-permitted content? Please help us to know. Yes | |||
Alexa Traffic Analysis
Header Meta Tags Analysis
| Meta | Content |
|---|---|
| Robots | noodp |
| Description | Search the world's information, including webpages, images, videos and more. Google has many special features to help you find exactly what you're looking for. |
| Title |
Server Geo Location
We last checked Google.com at September 7, 2012. We found following server locations:
- CHANTILLY, VIRGINIA, UNITED STATES (74.125.227.98)
- CHANTILLY, VIRGINIA, UNITED STATES (74.125.227.102)
- CHANTILLY, VIRGINIA, UNITED STATES (74.125.227.104)
- CHANTILLY, VIRGINIA, UNITED STATES (74.125.227.103)
- CHANTILLY, VIRGINIA, UNITED STATES (74.125.227.100)
- CHANTILLY, VIRGINIA, UNITED STATES (74.125.227.99)
- CHANTILLY, VIRGINIA, UNITED STATES (74.125.227.105)
- CHANTILLY, VIRGINIA, UNITED STATES (74.125.227.96)
- CHANTILLY, VIRGINIA, UNITED STATES (74.125.227.101)
- CHANTILLY, VIRGINIA, UNITED STATES (74.125.227.97)
- CHANTILLY, VIRGINIA, UNITED STATES (74.125.227.110)
Similar Ranked Websites
Following webstites are ranked similar to Google.com. You can select upto 2 more websites and compare their stats with Google.com:
Domain Name Analysis
| For full information see WHOIS Information | |
| Domain Created | 1997-09-15 |
| Domain Expires | 2020-09-13 |
| Domain Name | google.com |
| Domain Sponsor | MARKMONITOR INC. |
| Domain Updated | 2012-01-29 |
| Name Servers | ns1.google.com(216.239.32.10) ns2.google.com(216.239.34.10) ns3.google.com(216.239.36.10) ns4.google.com(216.239.38.10) |
HTTP Header Analysis
| X-frame-options | SAMEORIGIN |
| Transfer-encoding | chunked |
| X-xss-protection | 1; mode=block |
| Server | gws |
| Set-cookie | NID=63=MT8bQGzfpnowCwn23wsebCRrfWCvfVSpNCE8xcaUAkqsnmThAvlhafAH0c2S7ubG3QoPW8o9K3RiTEsm4BU5HC83Ba67dX_-w_eLcVjQAtu52rjLHUwDeLQx_nwGPC8Q; expires=Sat, 09-Mar-2013 16 |
| P3p | CP="This is not a P3P policy! See http |
| Content-type | text/html; charset=UTF-8 |
| Cache-control | private, max-age=0 |
| Expires | -1 |
| Date | Fri, 07 Sep 2012 16 |
| Status | HTTP/1.1 200 OK |
Homepage SEO Analysis
We last checked Google.com at September 7, 2012. We found following statistics for homepage:
| Topic | Count | SEO Comment |
|---|---|---|
| External Links | Not Found | |
| Internal Links | Not Found | |
| <H1> Tags | Not Found | |
| <H2> Tags | Not Found | |
| <H3> Tags | Not Found | |
| <H4> Tags | Not Found | |
| <H5> Tags | Not Found | |
| <H6> Tags | Not Found | |
| <strong> Tags | Not Found | |
| Images with ALT attribute | Not Found | |
| Images without ALT attribute | Not Found | |
| HTML Content Size not including images, external css and js | Not Found | |
| HTML Content Download Time | Not Found |
Social Statistics
We last checked Google.com at September 7, 2012. We found following social presence:
| Facebook Share | Facebook Like | Facebook Comment | Google +1s | Tweets |
|---|---|---|---|---|
| 3,189,850 | 925,662 | 921,101 | 141,983 | 11,217,329 |
Safety Statistics
We last checked Google.com at September 7, 2012. We found following safety statistics from Web Of Trust (WOT):
| Parameter | Reputation (Score) | Confidence (Score) |
|---|---|---|
| Trustworthiness | Excellent (95) | 5/5 (87) |
| Vendor Reliability | Excellent (95) | 5/5 (86) |
| Privacy | Excellent (94) | 5/5 (82) |
| Child Safety | Excellent (94) | 5/5 (83) |
Social Buttons
Google.com Navigation
- Overview
- Alexa Traffic Analysis
- SEO Suggestion
- Header Meta Tags Analysis
- Server Geo Location
- Similar Ranked Websites
- Domain Name Analysis
- HTTP Header Analysis
- Homepage SEO Analysis
- Social Statistics
- Safety Statistics
- Indexed Pages
- W3C HTML Validation Analysis
- Backward Link Analysis
- PageRank Analysis
- DNS Name / Whois Analysis
Google.com SEO Suggestion
- Site has 0 keywords, which is not ideal. Try to add few relevant keywords in header meta tag.
- Site has HTML validation error. Try to resolve them.
Indexed Pages
We last checked Google.com at September 7, 2012. We found that:
- Google had Indexed this site 2,147,483,647 pages.
- Bing had Indexed this site 499,000,000 pages.
- Yahoo! had Indexed this site 509,000,000 pages.
W3C HTML Validation Analysis
We last checked Google.com at September 7, 2012. We found that:
- It has 24 errors in the home page.
- It has 4 warnings in the home page.
Backward Link Analysis
When we last checked Google.com we have found 16,000 backlinks for this site.
PageRank Analysis
At our last check for Google.com we found this Pagerank :
DNS Name / Whois Analysis
| Host | Type | Target / IP | TTL | Other |
|---|---|---|---|---|
| ns2.google.com | A | 216.239.34.10 | 336919 | class:IN |
| ns1.google.com | A | 216.239.32.10 | 336916 | class:IN |
| ns4.google.com | A | 216.239.38.10 | 336916 | class:IN |
| ns3.google.com | A | 216.239.36.10 | 336916 | class:IN |
| google.com | A | 74.125.227.103 | 187 | class:IN |
| google.com | A | 74.125.227.102 | 187 | class:IN |
| google.com | A | 74.125.227.98 | 187 | class:IN |
| google.com | A | 74.125.227.105 | 187 | class:IN |
| google.com | A | 74.125.227.96 | 187 | class:IN |
| google.com | A | 74.125.227.101 | 187 | class:IN |
| google.com | A | 74.125.227.97 | 187 | class:IN |
| google.com | A | 74.125.227.110 | 187 | class:IN |
| google.com | A | 74.125.227.104 | 187 | class:IN |
| google.com | A | 74.125.227.100 | 187 | class:IN |
| google.com | A | 74.125.227.99 | 187 | class:IN |
| ns2.google.com | A | 216.239.34.10 | 345600 | class:IN |
| ns4.google.com | A | 216.239.38.10 | 345600 | class:IN |
| ns1.google.com | A | 216.239.32.10 | 345600 | class:IN |
| ns3.google.com | A | 216.239.36.10 | 345600 | class:IN |
| alt4.aspmx.l.google.com | A | 173.194.67.27 | 132 | class:IN |
| alt2.aspmx.l.google.com | A | 173.194.68.26 | 109 | class:IN |
| alt3.aspmx.l.google.com | A | 173.194.73.27 | 275 | class:IN |
| alt1.aspmx.l.google.com | A | 74.125.45.26 | 251 | class:IN |
| aspmx.l.google.com | A | 173.194.64.27 | 242 | class:IN |
| google.com | AAAA | 300 | ipv6:2001:4860:4002:801::1009 class:IN |
|
| google.com | MX | aspmx.l.google.com | 366 | pri:10 class:IN |
| google.com | MX | alt1.aspmx.l.google. | 366 | pri:20 class:IN |
| google.com | MX | alt3.aspmx.l.google. | 366 | pri:40 class:IN |
| google.com | MX | alt2.aspmx.l.google. | 366 | pri:30 class:IN |
| google.com | MX | alt4.aspmx.l.google. | 366 | pri:50 class:IN |
| google.com | NS | ns3.google.com | 345600 | class:IN |
| google.com | NS | ns1.google.com | 345600 | class:IN |
| google.com | NS | ns4.google.com | 345600 | class:IN |
| google.com | NS | ns2.google.com | 345600 | class:IN |
| google.com | NS | ns2.google.com | 336925 | class:IN |
| google.com | NS | ns4.google.com | 336925 | class:IN |
| google.com | NS | ns1.google.com | 336925 | class:IN |
| google.com | NS | ns3.google.com | 336925 | class:IN |
| google.com | SOA | 86400 | mname:ns1.google.com rname:dns-admin.google.com serial:2012090600 refresh:7200 retry:1800 expire:1209600 minimum-ttl:300 class:IN |
|
| google.com | TXT | 2333 | txt:v=spf1 include:_netblocks.google.com ip4:216.73.93.70/31 ip4:216.73.93.72/31 ~all entries:Array class:IN |
