Facebook.com - Overview
|
| |||
| Facebook.com stats by WebStatZone - Site Rank: #2, Avg. Page Load Time: Slow (2.252 Seconds), 75% of sites are faster., PageSpeed Score: 94, Daily Traffic: 90,916,402, Daily Page Views: 1,542,851,341, Monthly Revenue: Not Available, Most Visited By Country: United States, Domain Created on: 1997-03-28, WebStatZone rating is 4.5. Data Last Updated on: September 7, 2012 | |||
| Domain Name: | Facebook.com |
||
| Rating : |
4.5/5.0 Stars by WebStatZone
|
||
| Page Title: | Welcome to Facebook - Log In, Sign Up or Learn More | ||
| Site Rank: | #2 | ||
| Showing last 7 days rank. If last 7 days rank is not available then showing last 1 month rank, else last 3 months rank | |||
| PageRank: | |||
| Google PageSpeed Score: | 94 | ||
| Page Description: | Facebook is a social utility that connects people with friends and others who work, study and live around them. People use Facebook to keep up with friends, upload an unlimited number of photos, post links and videos, and learn more about the people they meet. | ||
| Ping Response Time: | 252 ms | ||
| Facebook Mention: | 33,754 | ||
| Daily Traffic: | 90,916,402 | ||
| Daily Page Views: | 1,542,851,341 | ||
| Monthly Revenue from Ads: | Not Available | ||
| Monthly Traffic from AdWords: | Not Available | ||
| Monthly Expense in AdWords: | Not Available | ||
| Website Worth: | USD 398,106,933 | ||
| Avg. Page Load Time: | Slow (2.252 Seconds), 75% of sites are faster. | ||
| Most Visited By Country: | United States | ||
| data last updated on: | September 7, 2012, 3:08 am CST | Servers: |
MENLO PARK, CALIFORNIA, UNITED STATES (66.220.149.88) BEND, OREGON, UNITED STATES (66.220.152.16) BEND, OREGON, UNITED STATES (66.220.158.70) MENLO PARK, CALIFORNIA, UNITED STATES (69.171.234.21) COLORADO SPRINGS, COLORADO, UNITED STATES (69.171.237.16) COLORADO SPRINGS, COLORADO, UNITED STATES (69.171.247.21) |
| Does Facebook.com contain non-permitted content? Please help us to know. Yes | |||
Alexa Traffic Analysis
Header Meta Tags Analysis
| Meta | Content |
|---|---|
| Referrer | default |
| Description | Facebook is a social utility that connects people with friends and others who work, study and live around them. People use Facebook to keep up with friends, upload an unlimited number of photos, post links and videos, and learn more about the people they meet. |
| Refresh | 0; URL=/?_fb_noscript=1 |
| Title | Welcome to Facebook - Log In, Sign Up or Learn More |
| X-frame-options | deny |
| Robots | noodp, noydir |
Server Geo Location
We last checked Facebook.com at September 7, 2012. We found following server locations:
- MENLO PARK, CALIFORNIA, UNITED STATES (66.220.149.88)
- BEND, OREGON, UNITED STATES (66.220.152.16)
- BEND, OREGON, UNITED STATES (66.220.158.70)
- MENLO PARK, CALIFORNIA, UNITED STATES (69.171.234.21)
- COLORADO SPRINGS, COLORADO, UNITED STATES (69.171.237.16)
- COLORADO SPRINGS, COLORADO, UNITED STATES (69.171.247.21)
Similar Websites
We last checked Facebook.com at September 7, 2012. We found following similar websites powered by SimilarSiteSearch.com
:
| Serial # | Website URL |
|---|---|
| 1 | twitter.com |
| 2 | myspace.com |
| 3 | plus.google.com |
| 4 | hi5.com |
| 5 | bebo.com |
| 6 | en.netlog.com |
| 7 | tagged.com |
| 8 | tribe.net |
| 9 | lifeknot.com |
| 10 | meetup.com |
Similar Ranked Websites
Following webstites are ranked similar to Facebook.com. You can select upto 2 more websites and compare their stats with Facebook.com:
Domain Name Analysis
| For full information see WHOIS Information | |
| Domain Created | 1997-03-28 |
| Domain Expires | 2020-03-29 |
| Domain Name | facebook.com |
| Domain Sponsor | MARKMONITOR INC. |
| Domain Updated | 2012-08-21 |
| Name Servers | ns3.facebook.com(66.220.151.20) ns4.facebook.com(69.171.245.32) ns5.facebook.com(66.220.145.65) |
HTTP Header Analysis
| Content-length | 38179 |
| Connection | keep-alive |
| Date | Fri, 07 Sep 2012 08 |
| X-fb-debug | kgC89VOmaZJUCzUvQ7jCmvrnwyh7gChiSzYhPxC61Fc= |
| Content-type | text/html; charset=utf-8 |
| Set-cookie | reg_ext_ref=deleted; expires=Thu, 01-Jan-1970 00 |
| X-xss-protection | 1; mode=block |
| X-frame-options | DENY |
| X-content-type-options | nosniff |
| Pragma | no-cache |
| P3p | CP="Facebook does not have a P3P policy. Learn why here |
| Expires | Sat, 01 Jan 2000 00 |
| Cache-control | private, no-cache, no-store, must-revalidate |
| Status | HTTP/1.1 200 OK |
Homepage SEO Analysis
We last checked Facebook.com at September 7, 2012. We found following statistics for homepage:
| Topic | Count | SEO Comment |
|---|---|---|
| External Links | Not Found | |
| Internal Links | Not Found | |
| <H1> Tags | Not Found | |
| <H2> Tags | Not Found | |
| <H3> Tags | Not Found | |
| <H4> Tags | Not Found | |
| <H5> Tags | Not Found | |
| <H6> Tags | Not Found | |
| <strong> Tags | Not Found | |
| Images with ALT attribute | Not Found | |
| Images without ALT attribute | Not Found | |
| HTML Content Size not including images, external css and js | Not Found | |
| HTML Content Download Time | Not Found |
Social Statistics
We last checked Facebook.com at September 7, 2012. We found following social presence:
| Facebook Share | Facebook Like | Facebook Comment | Google +1s | Tweets |
|---|---|---|---|---|
| 30,800 | 2,639 | 0 | 235,852 | 28,658,856 |
Safety Statistics
We last checked Facebook.com at September 7, 2012. We found following safety statistics from Web Of Trust (WOT):
| Parameter | Reputation (Score) | Confidence (Score) |
|---|---|---|
| Child Safety | Excellent (84) | 5/5 (64) |
| Privacy | Excellent (82) | 5/5 (61) |
| Vendor Reliability | Excellent (90) | 5/5 (73) |
| Trustworthiness | Excellent (89) | 5/5 (74) |
Social Buttons
Facebook.com Navigation
- Overview
- Alexa Traffic Analysis
- SEO Suggestion
- Header Meta Tags Analysis
- Server Geo Location
- Similar WebSites
- Similar Ranked Websites
- Domain Name Analysis
- HTTP Header Analysis
- Homepage SEO Analysis
- Social Statistics
- Safety Statistics
- Indexed Pages
- W3C HTML Validation Analysis
- Backward Link Analysis
- PageRank Analysis
- DNS Name / Whois Analysis
Facebook.com SEO Suggestion
- Average page load time is 2.252 seconds. Ideally it should be about 2 seconds.
- Page description has 261 characters and is too long. Ideally it should be 150-160 characters long.
- Site has 0 keywords, which is not ideal. Try to add few relevant keywords in header meta tag.
- Site has HTML validation error. Try to resolve them.
Indexed Pages
We last checked Facebook.com at September 7, 2012. We found that:
- Google had Indexed this site 2,147,483,647 pages.
- Bing had Indexed this site 356,000,000 pages.
- Yahoo! had Indexed this site 312,000,000 pages.
W3C HTML Validation Analysis
We last checked Facebook.com at September 7, 2012. We found that:
- It has 42 errors in the home page.
- It has 0 warnings in the home page.
Backward Link Analysis
When we last checked Facebook.com we have found 9,530 backlinks for this site.
PageRank Analysis
At our last check for Facebook.com we found this Pagerank :
DNS Name / Whois Analysis
| Host | Type | Target / IP | TTL | Other |
|---|---|---|---|---|
| facebook.com | A | 69.171.247.21 | 7200 | class:IN |
| facebook.com | A | 69.171.237.16 | 7200 | class:IN |
| facebook.com | A | 66.220.149.88 | 7200 | class:IN |
| facebook.com | A | 66.220.152.16 | 7200 | class:IN |
| facebook.com | A | 66.220.158.70 | 7200 | class:IN |
| facebook.com | A | 69.171.234.21 | 7200 | class:IN |
| a.ns.facebook.com | A | 69.171.239.12 | 62217 | class:IN |
| b.ns.facebook.com | A | 69.171.255.12 | 62217 | class:IN |
| ns3.facebook.com | A | 66.220.151.20 | 3421 | class:IN |
| ns4.facebook.com | A | 69.171.245.32 | 3421 | class:IN |
| ns5.facebook.com | A | 66.220.145.65 | 3422 | class:IN |
| a.ns.facebook.com | A | 69.171.239.12 | 59753 | class:IN |
| b.ns.facebook.com | A | 69.171.255.12 | 59753 | class:IN |
| ns3.facebook.com | A | 66.220.151.20 | 1119 | class:IN |
| ns4.facebook.com | A | 69.171.245.32 | 1119 | class:IN |
| ns5.facebook.com | A | 66.220.145.65 | 1119 | class:IN |
| a.ns.facebook.com | A | 69.171.239.12 | 62216 | class:IN |
| b.ns.facebook.com | A | 69.171.255.12 | 62216 | class:IN |
| ns3.facebook.com | A | 66.220.151.20 | 3420 | class:IN |
| ns4.facebook.com | A | 69.171.245.32 | 3420 | class:IN |
| ns5.facebook.com | A | 66.220.145.65 | 3421 | class:IN |
| a.ns.facebook.com | A | 69.171.239.12 | 62215 | class:IN |
| b.ns.facebook.com | A | 69.171.255.12 | 62215 | class:IN |
| ns3.facebook.com | A | 66.220.151.20 | 3419 | class:IN |
| ns4.facebook.com | A | 69.171.245.32 | 3419 | class:IN |
| ns5.facebook.com | A | 66.220.145.65 | 3420 | class:IN |
| facebook.com | AAAA | 7200 | ipv6:2a03:2880:10:8f01:face:b00c::25 class:IN |
|
| facebook.com | MX | smtpin.mx.facebook.c | 300 | pri:10 class:IN |
| facebook.com | NS | ns4.facebook.com | 170319 | class:IN |
| facebook.com | NS | ns5.facebook.com | 170319 | class:IN |
| facebook.com | NS | a.ns.facebook.com | 170319 | class:IN |
| facebook.com | NS | b.ns.facebook.com | 170319 | class:IN |
| facebook.com | NS | ns3.facebook.com | 170319 | class:IN |
| facebook.com | NS | ns4.facebook.com | 172621 | class:IN |
| facebook.com | NS | ns5.facebook.com | 172621 | class:IN |
| facebook.com | NS | a.ns.facebook.com | 172621 | class:IN |
| facebook.com | NS | b.ns.facebook.com | 172621 | class:IN |
| facebook.com | NS | ns3.facebook.com | 172621 | class:IN |
| facebook.com | NS | ns4.facebook.com | 172620 | class:IN |
| facebook.com | NS | ns5.facebook.com | 172620 | class:IN |
| facebook.com | NS | a.ns.facebook.com | 172620 | class:IN |
| facebook.com | NS | b.ns.facebook.com | 172620 | class:IN |
| facebook.com | NS | ns3.facebook.com | 172620 | class:IN |
| facebook.com | NS | b.ns.facebook.com | 172619 | class:IN |
| facebook.com | NS | ns3.facebook.com | 172619 | class:IN |
| facebook.com | NS | ns4.facebook.com | 172619 | class:IN |
| facebook.com | NS | ns5.facebook.com | 172619 | class:IN |
| facebook.com | NS | a.ns.facebook.com | 172619 | class:IN |
| facebook.com | SOA | 432000 | mname:a.ns.facebook.com rname:dns.facebook.com serial:2012090601 refresh:7200 retry:1800 expire:604800 minimum-ttl:120 class:IN |
|
| facebook.com | TXT | 1800 | txt:v=spf1 ip4:69.63.179.25 ip4:69.63.178.128/25 ip4:69.63.184.0/25 ip4:66.220.144.128/25 ip4:66.220.155.0/24 ip4:69.171.232.128/25 ip4:66.220.157.0/25 ip4:69.171.244.0/24 mx -all entries:Array class:IN |
